Specification | Tech info |
Application | FSK/FM/ASK Transceiver, Single chip, few external components, PLL-stabilized RF VCO (LO), FSK/ASK modulation selection, RSSI allows signal strength indication, AFC option, Automatic PA turn-on after PLL lock |
Frequency Range | Onboard VCO 300 900 MHz |
Case | LQFP 32-pin |
Sensitivity | Typically -105 dBm |
Power Supply | +2.5V to +5.5V |
Data rate | FSK and ASK: 60 kbit/s NRZ |
Datasheet |
TH7120 300 to 930MHz FSK/FM/ASK Transceiver
- Product Code: P1_110
- Availability: 67
-
1.20€