Specification | Tech info |
Application | Dual Band Tx_VCO for use in GSM dual band terminals |
Frequency Range | 880 - 928 MHz, 1700 - 1807 MHz |
Case | QSOP-16 |
Output Power | +17 dBm at 900 MHz, +13 dBm at 1800 MHz |
Power Supply | 3.0V to +5.0V |
Datasheet | Practical experiments has show that the OSC_GSM works from 640 MHz to 1250 MHz. No tests has yet been done with the OSC_DCS, but I expect it also to have wider range. |
Datasheet |
PBL40307 GSM Dual Band Tx_VCO
- Product Code: A6_103
- Availability: 14
-
2.20€