| Specification | Tech info |
| Application | High performance low power mixer FM IF system. Excellent sensitivity: 0.22mV into 50W matching network for 12dB SINAD (Signal to Noise and Distortion ratio) for 1kHz tone with RF at 45MHz and IF at 455kHz |
| Frequency Range | XTAL oscillator effective to 150MHz (L.C. oscillator to 1GHz local oscillator can be injected) |
| Case | SO 20-pin |
| RSSI | Dynamic Range Typically 90 dB |
| Power Supply | +4.0V to +8.0V |
| Datasheet | |
| Project |
NE615D Radio receiver mixer FM IF system
- Product Code: A5_102
- Availability: 30
-
6.90€

